Size Chart

T-Shirt

Measurements XS S M L XL 2XL 3XL
Body Length 27 28 29 30 31 32 33
Body Length Tolerance 1 1 1 1 1 1 1
Chest Tolerance 1 1 1 1 1 1 1
Chest Width(Laid Flat) 16 1/2 18 20 22 24 26 28
Neck Size 6 6 1/2 6 3/4 7 7 1/2 7 3/4 7 3/4

Hoodie

Measurements XS S M L XL 2XL 3XL
Body Length 27 28 29 30 31 32 33
Body Length Tolerance 1 1 1 1 1 1 1
Chest Tolerance 1 1 1 1 1 1 1
Chest Width(Laid Flat) 19 20 22 24 26 27 28
Sleeve Length (From Center Back) 33 1/2 34 1/2 35 1/2 36 1/2 37 1/2 38 1/2 39 1/2
Sleeve Tolerance 1 1 1 1 1 1 1

Pocket Sweatshirt

inches XS S M L XL 2XL 3XL
Chest Width (Laid Flat) 18 1/2 20 21 1/2 23 25 27 29
Body Length 26 27/td> 28<28td> 29 29 3/4 30 1/4 30 3/4